PL

Premier League Table

England · 2026/27 · Matchday 11

Matchday

#TeamPWDLGFGAGDPts
1 57 Arsenal 10901155+1027
2 397 Brighton Hove 10712267+1922
3 65 Man City 107032113+821
4 64 Liverpool 105321410+418
5 61 Chelsea 105141916+316
6 62 Everton 104421210+216
7 bournemouth Bournemouth 104331614+215
8 402 Brentford 103521611+514
9 341 Leeds United 10352108+214
10 58 Aston Villa 103431417-313
11 73 Tottenham 103341011-112
12 67 Newcastle 103341316-312
13 322 Hull City 102531111011
14 349 Ipswich Town 103251520-511
15 63 Fulham 102441012-210
16 351 Nottingham 10235913-49
17 1076 Coventry City 103071019-99
18 66 Man United 101541419-58
19 71 Sunderland 10226817-98
20 354 Crystal Palace 102171024-147
  • Champions League
  • Europa League
  • Relegation

Updated 1 second ago · Data: football-data.org