ELC

Championship Table

England · 2026/27 · Matchday 16

#TeamPWDLGFGAGDPts
1 332 Birmingham 158522814+1429
2 343 Middlesbrough 158523019+1129
3 70 Stoke 159242418+629
4 76 Wolverhampton 158432618+828
5 74 West Brom 158432315+828
6 72 Swansea 158252218+426
7 340 Southampton 158432915+1424
8 69 QPR 156632418+624
9 563 West Ham 156543723+1423
10 356 Sheffield Utd 156452119+222
11 325 Portsmouth 156452018+222
12 68 Norwich 157083224+821
13 59 Blackburn 156362223-121
14 715 Cardiff 154652727018
15 404 Wrexham 154651820-218
16 384 Millwall 155372327-418
17 387 Bristol City 155371624-818
18 60 Bolton 155282029-917
19 348 Charlton 154561323-1017
20 346 Watford 154381323-1015
21 1126 Lincoln City 154381526-1115
22 328 Burnley 151772231-910
23 342 Derby County 152491430-1610
24 1081 Preston NE 1522111330-178
  • Promotion
  • Promotion play-offs
  • Relegation

Updated 1 second ago · Data: football-data.org