ED

Eredivisie Table

Netherlands · 2026/27 · Matchday 13

Matchday

#TeamPWDLGFGAGDPts
1 674 PSV 128224015+2526
2 675 Feyenoord 127413617+1925
3 678 Ajax 127413215+1725
4 666 Twente 127323012+1824
5 682 AZ 127232416+823
6 673 Heerenveen 126332416+821
7 1920 Sittard 125522020020
8 718 Go Ahead 124532427-317
9 677 Groningen 124352928+115
10 1909 Cambuur 124352527-215
11 1915 NEC 123542021-114
12 6806 Sparta 123362129-812
13 684 Zwolle 123361324-1112
14 676 Utrecht 123362134-1312
15 670 Excelsior 123271629-1311
16 1912 Telstar 122461825-710
17 680 Den Haag 122371625-99
18 672 Willem II 120391140-293
  • Champions League
  • Champions League qualifying
  • Europa League
  • European play-offs
  • Relegation play-off
  • Relegation

Updated 1 second ago · Data: football-data.org