BL1

Bundesliga Table

Germany · 2026/27 · Matchday 10

Matchday

#TeamPWDLGFGAGDPts
1 5 Bayern 9630299+2021
2 4 Dortmund 9630167+921
3 17 Freiburg 96122010+1019
4 721 RB Leipzig 96032713+1418
5 3 Leverkusen 95132017+316
6 12 Bremen 94321715+215
7 719 Elversberg 94141718-113
8 10 Stuttgart 94051515012
9 2 Hoffenheim 94051617-112
10 19 Frankfurt 93331520-512
11 7 HSV 94051020-1012
12 15 Mainz 93151819-110
13 29 SC Paderborn 9243811-310
14 16 Augsburg 9234202009
15 1 1. FC Köln 92341014-49
16 28 Union Berlin 9144721-147
17 6 Schalke 9135511-66
18 18 M'gladbach 91171225-134
  • Champions League
  • Europa League
  • Conference League
  • Relegation play-off
  • Relegation

Updated 1 second ago · Data: football-data.org