CL

UEFA Champions League Table

Europe · 2026/27 · Matchday 5

League Phase

#TeamPWDLGFGAGDPts
1 524 PSG 4400205+1512
2 86 Real Madrid 4400137+612
3 57 Arsenal 431083+510
4 7397 Como 1907 4301196+139
5 81 Barça 4301146+89
6 58 Aston Villa 4301126+69
7 65 Man City 4301127+59
8 64 Liverpool 43011410+49
9 851 Club Brugge 4301117+49
10 498 Sporting CP 430184+49
11 90 Real Betis 430186+29
12 4 Dortmund 430175+29
13 5 Bayern 4220125+78
14 10 Stuttgart 421174+37
15 108 Inter 420286+26
16 2016 LASK 4202109+16
17 66 Man United 42028806
18 610 Galatasaray 420289-16
19 613 Fenerbahçe 4121611-55
20 100 Roma 4112108+24
21 1887 Shaktar 41124404
22 5720 Viking 4112910-14
23 78 Atleti 411245-14
24 674 PSV 411234-14
25 5721 Bodø/Glimt 411249-54
26 503 Porto 410367-13
27 113 Napoli 4103611-53
28 94 Villarreal 4103814-63
29 1899 PAE AEK 4103511-63
29 721 RB Leipzig 4103511-63
31 10233 Sabah FK 4103410-63
32 675 Feyenoord 4103411-73
33 546 RC Lens 4103416-123
34 930 Slavia Praha 401359-41
35 521 Lille 4013410-61
36 7509 Sl. Bratislava 4004117-160
  • Round of 16
  • Knockout play-offs

Updated 1 second ago · Data: football-data.org