FL1

Ligue 1 Table

France · 2026/27 · Matchday 11

Matchday

#TeamPWDLGFGAGDPts
1 524 PSG 107212210+1223
2 521 Lille 10631147+721
3 1045 Paris FC 106221710+720
4 516 Marseille 106042214+818
5 523 Olympique Lyon 10523159+617
6 522 Nice 105231512+317
7 548 Monaco 104421311+216
8 529 Stade Rennais 105142121016
9 512 Brest 104331812+615
10 525 Lorient 1043398+115
11 546 RC Lens 104151715+213
12 511 Toulouse 103431514+113
13 576 Strasbourg 103161822-410
14 519 Auxerre 103161324-1110
15 535 Le Mans 101541219-78
16 532 Angers SCO 10226919-108
17 531 Troyes 10226717-108
18 533 Le Havre 10028922-132
  • Champions League
  • Champions League qualifying
  • Europa League
  • Conference League
  • Relegation play-off
  • Relegation

Updated 1 second ago · Data: football-data.org