bsa

Brasileirão Série A Table

Brazil · 2026 · Matchday 35

Matchday

#TeamPWDLGFGAGDPts
1 1783 Flamengo 3423747129+4276
2 1769 Palmeiras 34211036223+3973
3 1771 Cruzeiro 34186105548+760
4 1765 Fluminense 3416995542+1357
5 1768 Paranaense 34159105143+854
6 1777 Bahia 34141195045+553
7 1766 Mineiro 34148124440+450
8 4286 Bragantino 34138134439+547
9 6685 Santos 341211115049+147
10 1776 São Paulo 34128143939044
11 1770 Botafogo 34119144653-742
12 4241 Coritiba 34119144051-1142
13 1780 Vasco da Gama 33118144350-741
14 4364 Mirassol 341010143948-940
15 1782 Vitória 34108163551-1638
16 6684 Internacional 34911143842-438
17 1779 Corinthians 34910153642-637
18 1767 Grêmio 34910153847-937
19 4287 Clube do Remo 34611173757-2029
20 1772 large Chapecoense 3349203368-3521
  • Relegation
  • Copa Libertadores
  • Libertadores qualifying
  • Copa Sudamericana

Updated 1 second ago · Data: football-data.org